添加en和zh
This commit is contained in:
163
en/docs/dev_doc/hifi_audio/a316mini/a316-mini-spec-english.md
Normal file
163
en/docs/dev_doc/hifi_audio/a316mini/a316-mini-spec-english.md
Normal file
@@ -0,0 +1,163 @@
|
||||
---
|
||||
title: A316-Mini-1 USB Module Specification
|
||||
---
|
||||
|
||||
|
||||
# A316-Mini-1 USB Module Specification
|
||||
--8<-- "common/phaten_xmos_support_img.md"
|
||||
|
||||
<div class="result" markdown>
|
||||
{align=right width=250}
|
||||
## 1. Product Introduction
|
||||
### 1.1 Product Description
|
||||
|
||||
- The A316-Mini-1 is a USB module utilizing XMOS XU316-1024-QF60BC24 chip. The module integrates a 24MHz crystal required by the XU316 and a 16Mbit Flash for storing firmware.
|
||||
- The A316-Mini-1 provides a USB 2.0 interface compatible with both full-speed and high-speed standards. In USB 2.0 asynchronous mode, it supports sampling rates up to 768 kHz.
|
||||
- With different firmware configurations, the A316-Mini-1 can process up to 6 channels of SPDIF audio and 2 channels of I2S audio signals, meeting various application requirements.
|
||||
</div>
|
||||
|
||||
### 1.2 Product Features
|
||||
|
||||
- **USB Interface Features**
|
||||
- USB 2.0 (Full-speed and High-speed)
|
||||
- USB Audio Class 1.0
|
||||
- USB Audio Class 2.0
|
||||
- USB Firmware Upgrade (DFU)
|
||||
- USB Midi Device Class 1.0
|
||||
- **Supported Audio Protocols**
|
||||
- I2S/TDM
|
||||
- S/PDIF (Optical/Coaxial)
|
||||
- Direct Stream Digital (DSD)
|
||||
- ADAT
|
||||
- **Supported Sampling Rates**
|
||||
- PCM: 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768KHz
|
||||
- DSD: DSD 64, DSD 128, DSD 256, DSD 512
|
||||
- DOP: DOP 64, DOP 128, DOP 256
|
||||
- **System Compatibility**
|
||||
- UAC 2.0 protocol, ASIO support, compatible with multiple operating systems including Windows, Linux, Android, macOS, and iOS
|
||||
|
||||
### 1.3 Product Block Diagram
|
||||
|
||||
<figure markdown="span">
|
||||
{width="600"}
|
||||
<figcaption></figcaption>
|
||||
</figure>
|
||||
|
||||
### 1.4 Specifications
|
||||
|
||||
| Item | Description
|
||||
| :------------------------| :----------
|
||||
| Product Name | A316-Mini-1
|
||||
| Product Description | USB Module
|
||||
| Package Type | SMT LGA
|
||||
| Environmental Compliance | All hardware components fully comply with EU RoHS directive
|
||||
|
||||
### 1.5 Absolute Maximum Ratings
|
||||
| Parameter | Min | Max | Unit |
|
||||
|:---------------------------------------|:----:|:-----:|:----:|
|
||||
| Storage Temperature | -40 | 125 | °C |
|
||||
| Supply Voltage | -0.5 | 3.63 | V |
|
||||
| 1.8V Supply Voltage | -0.5 | 1.98 | V |
|
||||
| 0.9V Supply Voltage | -0.5 | 1.05 | V |
|
||||
| ESD Voltage (Human Body Model) TAMB-25°C| -2 | 2 | kV |
|
||||
| ESD Voltage (Machine Model) TAMB-25°C | -500 | 500 | V |
|
||||
|
||||
|
||||
### 1.6 Operating Conditions
|
||||
| Parameter | Min | Typical | Max | Unit |
|
||||
|:-------------|:----:|:-------:|:----:|:----:|
|
||||
| Operating Temperature | 0 | - | 70 | °C |
|
||||
| Operating Voltage | 3.0 | 3.3 | 3.6 | V |
|
||||
| 1.8V Operating Voltage | 1.62 | 1.80 | 1.98 | V |
|
||||
| 0.9V Operating Voltage | 0.855| 0.90 | 0.945| V |
|
||||
|
||||
### 1.7 Operating Current
|
||||
| Operating State | Average | Peak | Unit |
|
||||
|:---------------|:-------:|:----:|:----:|
|
||||
| Active@3.3V | 7 | 25 | mA |
|
||||
| Active@1.8V | 30 | 36 | mA |
|
||||
| Active@0.9V | 300 | 1000 | mA |
|
||||
|
||||
|
||||
## 2. Pin Definitions
|
||||
|
||||
### 2.1 Pin Layout
|
||||
<figure markdown="span">
|
||||
{width=400}
|
||||
<figcaption></figcaption>
|
||||
</figure>
|
||||
|
||||
### 2.2 Pin Descriptions
|
||||
| Module Pin No. | Name | Type | Function |
|
||||
| :------------: | :----: | :----: | :------- |
|
||||
| 1 | 3.3V | P | 3.3V Power Supply |
|
||||
| 2 | X1D13 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 3 | X1D16 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 4 | GND | P | Ground |
|
||||
| 5 | X1D17 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 6 | X1D18 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 7 | X1D19 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 8 | X1D22 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 9 | X0D29 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 10 | X0D35 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 11 | X0D36 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 12 | X0D37 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 13 | X0D38 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 14 | X0D40 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 15 | X0D39 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 16 | X0D42 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 17 | X0D41 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 18 | X0D43 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 19 | X1D34 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 20 | GND | P | Ground |
|
||||
| 21 | X0D30 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 22 | X0D31 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 23 | X0D32 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 24 | X0D32 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 25 | GND | P | Ground |
|
||||
| 26 | GND | P | Ground |
|
||||
| 27 | GND | P | Ground |
|
||||
| 28 | X0D00 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 29 | X0D11 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 30 | X1D00 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 31 | X1D01 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 32 | GND | P | Ground |
|
||||
| 33 | X1D09 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 34 | X1D10 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 35 | X1D11 | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 36 | GND | P | Ground |
|
||||
| 37 | GND | P | Ground |
|
||||
| 38 | TDI | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 39 | TDO | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 40 | TMS | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 41 | TCK | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 42 | RST_N | I/O | Multifunction GPIO, refer to PortMap for specific functions |
|
||||
| 43 | 1.8V | P | 1.8V Power Supply |
|
||||
| 44 | GND | P | Ground |
|
||||
| 45 | USB_DM | I/O | USB_DM |
|
||||
| 46 | USB_DP | I/O | USB_DP |
|
||||
| 47 | GND | P | Ground |
|
||||
| 48 | 0.9V | P | 0.9V Power Supply |
|
||||
| 49 | GND | P | Ground |
|
||||
| 50 | GND | P | Ground |
|
||||
| 51 | GND | P | Ground |
|
||||
| 52 | GND | P | Ground |
|
||||
|
||||
## 3. Module Dimensions and PCB Package
|
||||
### 3.1 Module Dimensions
|
||||
PCB Dimensions: 13±0.1(L)×13±0.1(W)×0.8±0.1(H) mm
|
||||
|
||||
### 3.2 Package Drawing
|
||||
<figure markdown="span">
|
||||
{width=400}
|
||||
<figcaption></figcaption>
|
||||
</figure>
|
||||
|
||||
## 4. Product Packaging Information
|
||||
Tray + Outer Box Packaging
|
||||
|
||||
## 5. Recommended Reflow Soldering Temperature Profile
|
||||
<figure markdown="span">
|
||||
{width=600}
|
||||
<figcaption></figcaption>
|
||||
</figure>
|
||||
Reference in New Issue
Block a user