This commit is contained in:
PhatenIoT-yan
2025-05-23 09:52:25 +08:00
parent a13dbe559b
commit 7023557b76
9 changed files with 105 additions and 11 deletions

View File

@@ -22,6 +22,17 @@ A316-Mini-V1 is a Mini module designed for small-sized products, with dimensions
<br>
<br>
!!! info "XU316 USB Low-Power HiFi Decoder Power Consumption Test Comparison Results"
<div class="sticky-column" markdown>
| Chip Type | DSD 512 | PCM 768KHz | PCM 384KHz | PCM 192KHz |
|---------|---------|------------|------------|------------|
| **Low-Power Chip** | 113 mW | 146 mW | 128 mW | 123 mW |
| **Standard Chip** | 227 mW | 232 mW | 227 mW | 222 mW |
| **Power Saved** | 114 mW | 86 mW | 99 mW | 99 mW |
| **Power Saving %** |50.22% | 37.07% | 43.61% | 44.59% |
</div>
!!! info "Product List"
The delivered products in this list are: A316-Mini-V1 modules programmed with the corresponding functional firmware

View File

@@ -43,6 +43,18 @@ PH73211L_VC1/ph73211LQ_VC1 provides USB input/I²S output mode to meet the requi
[:shopping_cart: Purchase Samples](){.md-button }
</div>
=== "Chip Power Consumption Comparison"
<div class="sticky-column" markdown>
| Chip Type | DSD 512 | PCM 768KHz | PCM 384KHz | PCM 192KHz |
|---------|---------|------------|------------|------------|
| **Low-Power Chip** | 113 mW | 146 mW | 128 mW | 123 mW |
| **Standard Chip** | 227 mW | 232 mW | 227 mW | 222 mW |
| **Power Saved** | 114 mW | 86 mW | 99 mW | 99 mW |
| **Power Saving %** |50.22% | 37.07% | 43.61% | 44.59% |
</div>
=== "Key Features"
- **Low Power Design**
- Supports low-power and high-performance modes

View File

@@ -31,6 +31,18 @@ PH73311L-VC1/PH73311LQ-VC1 adopts an optimized low-power design, particularly su
[:shopping_cart: Purchase Samples](){.md-button }
</div>
=== "Chip Power Consumption Comparison"
<div class="sticky-column" markdown>
| Chip Type | DSD 512 | PCM 768KHz | PCM 384KHz | PCM 192KHz |
|---------|---------|------------|------------|------------|
| **Low-Power Chip** | 113 mW | 146 mW | 128 mW | 123 mW |
| **Standard Chip** | 227 mW | 232 mW | 227 mW | 222 mW |
| **Power Saved** | 114 mW | 86 mW | 99 mW | 99 mW |
| **Power Saving %** |50.22% | 37.07% | 43.61% | 44.59% |
</div>
=== "Key Features"
- **Low Power Design**
- Supports low-power and high-performance modes

View File

@@ -43,6 +43,18 @@ PH83211L_VC1/PH83211LQ_VC1 provides USB input/I²S output mode to meet the requi
[:shopping_cart: Purchase Samples](){.md-button }
</div>
=== "Chip Power Consumption Comparison"
<div class="sticky-column" markdown>
| Chip Type | DSD 512 | PCM 768KHz | PCM 384KHz | PCM 192KHz |
|---------|---------|------------|------------|------------|
| **Low-Power Chip** | 113 mW | 146 mW | 128 mW | 123 mW |
| **Standard Chip** | 227 mW | 232 mW | 227 mW | 222 mW |
| **Power Saved** | 114 mW | 86 mW | 99 mW | 99 mW |
| **Power Saving %** |50.22% | 37.07% | 43.61% | 44.59% |
</div>
=== "Key Features"
- **Low Power Design**
- Supports low-power and high-performance modes

View File

@@ -31,6 +31,18 @@ PH83311L_VC1/PH83311LQ_VC1 provides multiple input and output modes, including U
[:shopping_cart: Purchase Samples](){.md-button }
</div>
=== "Chip Power Consumption Comparison"
<div class="sticky-column" markdown>
| Chip Type | DSD 512 | PCM 768KHz | PCM 384KHz | PCM 192KHz |
|---------|---------|------------|------------|------------|
| **Low-Power Chip** | 113 mW | 146 mW | 128 mW | 123 mW |
| **Standard Chip** | 227 mW | 232 mW | 227 mW | 222 mW |
| **Power Saved** | 114 mW | 86 mW | 99 mW | 99 mW |
| **Power Saving %** |50.22% | 37.07% | 43.61% | 44.59% |
</div>
=== "Key Features"
- **Low Power Design**
- Supports low-power and high-performance modes

View File

@@ -43,18 +43,17 @@ PH73211L_VC1/ph73211LQ_VC1提供USB输入/I²S输出模式满足高品质音
[:shopping_cart: 购买样品](){.md-button title="暂未开放" disabled}
</div>
<div class="sticky-column" markdown>
=== "芯片功耗对比"
<div class="sticky-column" markdown>
XU316 USB低功耗HiFi解码功耗测试对比结果
| 芯片类型 | DSD 512 | PCM 768KHz | PCM 384KHz | PCM 192KHz |
|---------|---------|------------|------------|------------|
| **低功耗芯片** | 113 mW | 146 mW | 128 mW | 123 mW |
| **标准功耗芯片** | 227 mW | 232 mW | 227 mW | 222 mW |
| **节省功耗** | 114 mW | 86 mW | 99 mW | 99 mW |
| **节省功耗%** |50.22% | 37.07% | 43.61% | 44.59% |
</div>
| 芯片类型 | DSD 512 | PCM 768KHz | PCM 384KHz | PCM 192KHz |
|---------|---------|------------|------------|------------|
| **低功耗芯片** | 113 mW | 146 mW | 128 mW | 123 mW |
| **标准功耗芯片** | 227 mW | 232 mW | 227 mW | 222 mW |
| **节省功耗** | 114 mW | 86 mW | 99 mW | 99 mW |
| **节省功耗%** |50.22% | 37.07% | 43.61% | 44.59% |
</div>
=== "关键特性"
- **低功耗设计**

View File

@@ -31,6 +31,18 @@ PH73311L-VC1/PH73311LQ-VC1采用优化的低功耗设计特别适合便携设
[:shopping_cart: 购买样品](){.md-button title="暂未开放" disabled}
</div>
=== "芯片功耗对比"
<div class="sticky-column" markdown>
| 芯片类型 | DSD 512 | PCM 768KHz | PCM 384KHz | PCM 192KHz |
|---------|---------|------------|------------|------------|
| **低功耗芯片** | 113 mW | 146 mW | 128 mW | 123 mW |
| **标准功耗芯片** | 227 mW | 232 mW | 227 mW | 222 mW |
| **节省功耗** | 114 mW | 86 mW | 99 mW | 99 mW |
| **节省功耗%** |50.22% | 37.07% | 43.61% | 44.59% |
</div>
=== "关键特性"
- **低功耗设计**
- 支持低功耗和高性能模式

View File

@@ -43,6 +43,18 @@ PH83211L_VC1/PH83211LQ_VC1提供USB输入/I²S输出模式满足高品质音
[:shopping_cart: 购买样品](){.md-button title="暂未开放" disabled}
</div>
=== "芯片功耗对比"
<div class="sticky-column" markdown>
| 芯片类型 | DSD 512 | PCM 768KHz | PCM 384KHz | PCM 192KHz |
|---------|---------|------------|------------|------------|
| **低功耗芯片** | 113 mW | 146 mW | 128 mW | 123 mW |
| **标准功耗芯片** | 227 mW | 232 mW | 227 mW | 222 mW |
| **节省功耗** | 114 mW | 86 mW | 99 mW | 99 mW |
| **节省功耗%** |50.22% | 37.07% | 43.61% | 44.59% |
</div>
=== "关键特性"
- **低功耗设计**
- 支持低功耗和高性能模式

View File

@@ -31,6 +31,18 @@ PH83311L_VC1/ph83311LQ_VC1提供多种输入输出模式包括USB输入/I²S
[:shopping_cart: 购买样品](){.md-button title="暂未开放" disabled}
</div>
=== "芯片功耗对比"
<div class="sticky-column" markdown>
| 芯片类型 | DSD 512 | PCM 768KHz | PCM 384KHz | PCM 192KHz |
|---------|---------|------------|------------|------------|
| **低功耗芯片** | 113 mW | 146 mW | 128 mW | 123 mW |
| **标准功耗芯片** | 227 mW | 232 mW | 227 mW | 222 mW |
| **节省功耗** | 114 mW | 86 mW | 99 mW | 99 mW |
| **节省功耗%** |50.22% | 37.07% | 43.61% | 44.59% |
</div>
=== "关键特性"
- **低功耗设计**
- 支持低功耗和高性能模式